Course # | Course Name | Tag | Semester |
---|---|---|---|
CS 61A | Structure and Interpretation of Computer Programs | CS | Fa18 |
EE 16A | Designing Information Devices and Systems I | EE | Fa18 |
Ling 5 | Language and Linguistics | Misc | Fa18 |
NUSCTX 10 | Introduction to Human Nutrition | Misc | Fa18 |
CS 61B | Data Structures | CS | Sp19 |
EE 16B | Designing Information Devices and Systems II | EE | Sp19 |
Data 8 | Foundations of Data Science | DS | Sp19 |
Cogsci 1 | Introduction to Cognitive Science | Bio | Sp19 |
CS 70 | Discrete Mathematics and Probability Theory | CS | Su19 |
CS 61C | Great Ideas in Computer Architecture (Machine Structures) | CS | Fa19 |
CS 170 | Efficient Algorithms and Intractable problems | CS | Fa19 |
EE 120 | Signals and Systems | EE | Fa19 |
French 4 | Advanced Intermediate French | Misc | Fa19 |
CS 162 | Operating Systems and Systems Programming | CS | Sp20 |
EECS 126 | Probability and Random Processes | EECS | Sp20 |
CS 375 | Teaching Techniques for Computer Science | CS | Sp20 |
French 102 | Reading and Writing Skills in French | Misc | Sp20 |
ESPM 50AC | Introduction to Culture and Natural Resource Management | Misc | Su20 |
Phil W12A | Introduction to Logic | Misc | Su20 |
Data 100/200 | Principles and Techniques of Data Science† | DS | Fa20 |
CS 189/289A | Introduction to Machine Learning† | CS | Fa20 |
VS 265 | Neural Computation† | Bio | Fa20 |
BioE 105 | Engineering Devices | Bio | Fa20 |
CS W182/282A | Designing, Visualizing, and Understanding Deep Neural Networks† | CS | Sp21 |
CS 194-080 | Full-Stack Deep Learning | CS | Sp21 |
EE C225E/BioE C265 | Principles of Magnetic Resonance Imaging† | EE/Bio | Sp21 |
† = Graduate Course or Crosslisted